Haas ST-10y Machine
The Haas ST Series high-performance turning centers were designed from the ground up to provide setup flexibility, extreme rigidity, and high thermal stability.
The ST-10Y has an extra-small footprint, yet provides a generous work envelope. The addition of Y-axis and live tooling allows milling, drilling, and tapping for increased machine capabilities. This machine offers the best performance for the money – the best value – in its class.
- Extra-small footprint
- Y-axis milling, drilling, and tapping
- High rpm and rapid speeds
- Made in the USA
Specification
SWING DIAMETER | S.A.E | METRIC |
Max Part Diameter | 16.5 in | 419 mm |
Over Wedge | 16.5 in | 419 mm |
CAPACITIES | S.A.E | METRIC |
Chuck Size | 6.5 in | 165 mm |
Max Cutting Diameter (varies with turret) | 12.0 in | 305 mm |
Max Cutting Length (varies with workholding) | 16.0 in | 406 mm |
Bar Capacity | 1.75 in | 44 mm |
TRAVELS | S.A.E | METRIC |
X Axis | 7.9 in | 200 mm |
Y Axis | ± 2.0 in | ± 51 mm |
Z Axis | 16.0 in | 406 mm |
FEEDRATES | S.A.E | METRIC |
Rapids on X | 472 ipm | 12.0 m/min |
Rapids on Y | 472 ipm | 12.0 m/min |
Rapids on Z | 1200 ipm | 30.5 m/min |
AXIS MOTORS | S.A.E | METRIC |
Max Thrust X | 2400 lbf | 10676 N |
Max Thrust Y | 2300 lbf | 10231 N |
Max Thrust Z | 3700 lbf | 16458 N |
SPINDLE | S.A.E | METRIC |
Spindle Nose | A2-5 | A2-5 |
Max Rating | 15.0 hp | 11.2 kW |
Max Speed | 6000 rpm | 6000 rpm |
Max Torque | 75 ft-lbf @ 1300 rpm | 102 Nm @ 1300 rpm |
Draw Tube Bore ø | 1.8 in | 46 mm |
Spindle Bore ø | 2.31 in | 58.7 mm |
MAIN SPINDLE C AXIS | S.A.E | METRIC |
Positioning (±) | 0.02 ° | 0.02 ° |
Brake Clamp Force | 2000 lbf | 8896 N |
Brake Diameter | 9.5 in | 241 mm |
Control Type | Interpolated Motion and Positioning | Interpolated Motion and Positioning |
TURRET | S.A.E | METRIC |
Number of Tools | 12-Station Hybrid (6 VDI; 6 BOT) | 12-Station Hybrid (6 VDI; 6 BOT) |
OD vs ID Tools | Any Combination (will vary with turret) | Any Combination (will vary with turret) |
Boring Bar Rear Clearance (from back of turret ) | 0.75 in | 19.1 mm |
LIVE TOOLING | S.A.E | METRIC |
Max Speed | 4000 rpm | 4000 rpm |
Tooling | VDI40 | VDI40 |
GENERAL | S.A.E | METRIC |
Coolant Capacity | 30 gal | 114 L |
AIR REQUIREMENTS | S.A.E | METRIC |
Air Required | 4 scfm @ 100 psi | 113 L/min @ 6.9 bar |
Inline Air Hose | 3/8 in | 3/8 in |
Coupler (Air) | 3/8 in | 3/8 in |
Air Pressure Min | 80 psi | 5.5 bar |
ELECTRICAL SPECIFICATION | S.A.E | METRIC |
Spindle Speed | 6000 rpm | 6000 rpm |
Drive System | Direct Speed, Belt Drive | Direct Speed, Belt Drive |
Spindle Power | 15.0 hp | 11.2 kW |
Input AC Voltage (3 Phase) – Low | 220 VAC | 220 VAC |
Full Load Amps (3 Phase) – Low | 40 A | 40 A |
Input AC Voltage (3 Phase) – High | 440 VAC | 440 VAC |
Full Load Amps (3 Phase) – High | 20 A | 20 A |
DIMENSIONS – SHIPPING | S.A.E | METRIC |
Domestic Pallet | 126 in x 70 in x 81 in | 321 cm x 178 cm x 206 cm |
Export Pallet | 126 in x 70 in x 81 in | 321 cm x 178 cm x 206 cm |
Weight | 7900 lb | 3584.0 kg |
Haas machines are designed to operate on 220 VAC power. An optional internal high-voltage transformer (380 – 480 VAC) is available for all models, except the Desktop Mill, CL-1, and CM-1.
Note: This optional high-voltage internal transformer is not field installable; it must be ordered with the machine.